![]() |
![]() |
![]() |

Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
Link To My Temperature Mesomap http://flaxpondareaconditions.150m.com/weather/mesomap.htm
Link To My Lightning Map http://flaxpondareaconditions.150m.com/weather/lightning.htm
| Current conditions updated on 7/2/09 at 9:04pm |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
| Temperature
56.9°F
Comfort Level Is Cool |
60.4°F at 11:36am |
55.5°F at 1:06am | 60.4°F on 7/2/09 | 55.5°F on 7/2/09 | 93.1°F on 4/28/09 | -2.4°F on 1/16/09 |
| Temperature Rate -1.25°F | 1.80°F at 11:36am | -1.53°F at 9:01pm | ||||
| Dew Point 56.9°F |
60.4°F at 11:36am |
55.5°F at 1:06am | 60.4°F on 7/2/09 | 55.5°F on 7/2/09 | 67.2°F on 6/26/09 | -9.4°F on 1/17/09 |
| Heat Index 64.1°F | 67.6°F at 11:36am | 62.7°F at 1:06am | 67.6°F on 7/2/09 | 62.7°F on 7/2/09 | 90.2°F on 4/28/09 | 1.0°F on 1/16/09 |
| Humidity 100% | 100% at 12:00am | 100% at 12:00am | 100% on 7/1/09 | 98% on 7/1/09 | 100% on 4/21/09 | 16% on 5/21/09 |
| Wind Direction N | ||||||
| Wind
Speed
0mph
Beaufort Scale Calm |
0mph at 12:00am | 0mph at 12:00am | 0mph on 7/1/09 | 0mph on 7/1/09 | 113mph on 5/24/09 | 0mph on 1/1/09 |
| Wind Gust 0mph | 0mph at 12:00am | 0mph at 12:00am | 0mph on 7/1/09 | 0mph on 7/1/09 | 113mph on 5/24/09 | 0mph on 1/1/09 |
| Barometer
29.79in
Barometer is Steady |
29.89in at 9:29am | 29.78in at 7:44pm | 29.89in on 7/2/09 | 29.74in on 7/1/09 | 30.59in on 3/13/09 | 29.02in on 1/7/09 |
| Barometer Rate 0.001in | 0.023in at 9:29am | -0.028in at 11:14am | ||||
| Rain Rate 0.000in/hr | ||||||
| Rain Today 0.86in | ||||||
| Rain Past 24Hrs 0.86in | ||||||
| Rain This Month 1.47in | ||||||
| Rain This Year 19.38in |
| Sun Data |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
|
| Sunrise 5:12am | |||||||
| Sunset 8:25pm | |||||||
| Solar Radiation 0.0W/sqm | 426.0W/sqm at 11:16am | 0.0W/sqm at 12:00am | 426.0W/sqm on 7/2/09 | 0.0W/sqm on 7/1/09 | 1337.0W/sqm on 6/15/09 | 0.0W/sqm on 1/1/09 | |
| Solar Radiation Rate -4.9W/sqm | 293.5W/sqm at 11:16am | -107.0W/sqm at 12:17pm | |||||
| Solar Radiation 24 Hours Ago 0.0W/sqm | |||||||
| UV Index 3.6 | 7.6 at 11:16am | 3.1 at 12:16am | 7.6 on 7/2/09 | 3.1 on 7/1/09 | |||
| UV Index Rate -0.19 | 2.76 at 11:16am | -1.02 at 12:25pm | |||||
| UV Index 24 Hours Ago 3.5 | |||||||
| Evapotranspiration 0.02in | 0.02in at 6:00pm | 0.00in at 12:00am | 0.02in on 7/1/09 | 0.00in on 7/1/09 | 0.26in on 5/21/09 | 0.00in on 1/1/09 | |
| Evapotranspiration Rate 0.000in | 0.006in at 12:00pm | -0.023in at 12:00am | |||||
| Evapotranspiration 24 Hours Ago 0.02in | |||||||
Moon Data
![]() |
|||||||
| Moonrise
4:40pm |
|||||||
| Moonset
1:17am |
|||||||
![]() |
Interactive Weather Forecasts, Technical Weather Discussions, Astronomy Highlights, Nature Discussion, and the Best Links Ever to the World of Weather! |
Weather Forecasts Below
|
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00 ŠAll rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet
Page Last Edited on Wednesday, June 14, 2006 08:21 AM