![]() |
|
![]() |
![]() |

Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
Link To My Temperature Mesomap http://flaxpondareaconditions.150m.com/weather/mesomap.htm
Link To My Lightning Map http://flaxpondareaconditions.150m.com/weather/lightning.htm
| Current conditions updated on 11/1/09 at 6:55am |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
| Temperature
51.2°F
Comfort Level Is Cool |
59.2°F at 12:00am |
51.1°F at 6:51am | 59.2°F on 11/1/09 | 51.1°F on 11/1/09 | 93.6°F on 8/18/09 | -2.4°F on 1/16/09 |
| Temperature Rate -1.11°F | -0.28°F at 5:12am | -4.54°F at 12:00am | ||||
| Dew Point 43.2°F |
57.6°F at 12:43am |
42.5°F at 5:54am | 57.6°F on 11/1/09 | 42.5°F on 11/1/09 | 74.0°F on 8/21/09 | -9.4°F on 1/17/09 |
| Heat Index 54.6°F | 65.3°F at 12:43am | 54.5°F at 6:51am | 65.3°F on 11/1/09 | 54.5°F on 11/1/09 | 97.9°F on 8/18/09 | 1.0°F on 1/16/09 |
| Humidity 74% | 96% at 12:40am | 69% at 5:42am | 96% on 11/1/09 | 69% on 11/1/09 | 100% on 4/21/09 | 16% on 5/21/09 |
| Wind Direction N | ||||||
| Wind
Speed
0mph
Beaufort Scale Calm |
0mph at 12:00am | 0mph at 12:00am | 0mph on 11/1/09 | 0mph on 11/1/09 | 137mph on 9/2/09 | 0mph on 1/1/09 |
| Wind Gust 0mph | 0mph at 12:00am | 0mph at 12:00am | 0mph on 11/1/09 | 0mph on 11/1/09 | 137mph on 9/2/09 | 0mph on 1/1/09 |
| Barometer
30.14in
Barometer is Rising |
30.14in at 6:16am | 29.91in at 12:00am | 30.14in on 11/1/09 | 29.91in on 11/1/09 | 30.59in on 3/13/09 | 29.02in on 1/7/09 |
| Barometer Rate 0.027in | 0.064in at 5:23am | 0.007in at 4:36am | ||||
| Rain Rate 0.005in/hr | ||||||
| Rain Today 0.03in | ||||||
| Rain Past 24Hrs 0.07in | ||||||
| Rain This Month 0.03in | ||||||
| Rain This Year 7.04in |
| Sun Data |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
|
| Sunrise 6:19am | |||||||
| Sunset 4:38pm | |||||||
| Solar Radiation 0.0W/sqm | 0.0W/sqm at 12:00am | 0.0W/sqm at 12:00am | 0.0W/sqm on 11/1/09 | 0.0W/sqm on 11/1/09 | 1337.0W/sqm on 6/15/09 | 0.0W/sqm on 1/1/09 | |
| Solar Radiation Rate 0.0W/sqm | 0.0W/sqm at 12:00am | 0.0W/sqm at 12:00am | |||||
| Solar Radiation 24 Hours Ago 0.0W/sqm | |||||||
| UV Index 0.0 | 0.0 at 12:00am | 0.0 at 12:00am | 0.0 on 11/1/09 | 0.0 on 11/1/09 | |||
| UV Index Rate 0.00 | 0.00 at 12:00am | 0.00 at 12:00am | |||||
| UV Index 24 Hours Ago 0.0 | |||||||
| Evapotranspiration 0.00in | 0.00in at 12:00am | 0.00in at 12:00am | 0.00in on 11/1/09 | 0.00in on 11/1/09 | 0.26in on 5/21/09 | 0.00in on 1/1/09 | |
| Evapotranspiration Rate 0.000in | 0.000in at 12:00am | 0.000in at 12:00am | |||||
| Evapotranspiration 24 Hours Ago 0.00in | |||||||
Moon Data
![]() |
|||||||
| Moonrise
3:37pm |
|||||||
| Moonset
5:01am |
|||||||
![]() |
Interactive Weather Forecasts, Technical Weather Discussions, Astronomy Highlights, Nature Discussion, and the Best Links Ever to the World of Weather! |
Weather Forecasts Below
|
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00 ŠAll rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet
Page Last Edited on Wednesday, June 14, 2006 08:21 AM