![]() |
![]() |
![]() |

Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
Link To My Temperature Mesomap http://flaxpondareaconditions.150m.com/weather/mesomap.htm
Link To My Lightning Map http://flaxpondareaconditions.150m.com/weather/lightning.htm
| Current conditions updated on 7/5/08 at 10:24pm |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
| Temperature
62.1°F
Comfort Level Is Comfortable |
70.4°F at 3:11pm |
61.2°F at 2:39am | 88.3°F on 7/3/08 | 59.7°F on 7/4/08 | 92.3°F on 6/8/08 | 3.6°F on 1/4/08 |
| Temperature Rate -0.80°F | 2.10°F at 3:11pm | -1.99°F at 7:23pm | ||||
| Dew Point 59.8°F |
62.7°F at 4:21pm |
58.0°F at 12:28am | 69.5°F on 7/2/08 | 56.1°F on 7/4/08 | 74.4°F on 6/10/08 | -6.8°F on 1/3/08 |
| Heat Index 68.0°F | 74.0°F at 3:10pm | 66.8°F at 1:38am | 88.9°F on 7/3/08 | 65.0°F on 7/4/08 | 98.8°F on 6/8/08 | 5.7°F on 1/4/08 |
| Humidity 92% | 92% at 9:42pm | 73% at 3:11pm | 92% on 7/2/08 | 40% on 7/3/08 | 98% on 2/5/08 | 20% on 4/24/08 |
| Wind Direction SE | ||||||
| Wind
Speed
0mph
Beaufort Scale Calm |
12mph at 12:33pm | 0mph at 12:00am | 32mph on 7/1/08 | 0mph on 7/1/08 | 42mph on 1/30/08 | 0mph on 1/1/08 |
| Wind Gust 3mph | 12mph at 12:33pm | 0mph at 12:00am | 33mph on 7/1/08 | 0mph on 7/1/08 | 42mph on 1/30/08 | 0mph on 1/1/08 |
| Barometer
30.05in
Barometer is Steady |
30.08in at 12:36pm | 30.03in at 8:27pm | 30.09in on 7/4/08 | 29.77in on 7/1/08 | 30.71in on 3/30/08 | 29.07in on 2/27/08 |
| Barometer Rate 0.001in | 0.014in at 11:29am | -0.012in at 4:15pm | ||||
| Rain Rate 0.000in/hr | ||||||
| Rain Today 0.00in | ||||||
| Rain Past 24Hrs 0.00in | ||||||
| Rain This Month 1.18in | ||||||
| Rain This Year 29.57in |
| Sun Data |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
|
| Sunrise 5:14am | |||||||
| Sunset 8:25pm | |||||||
| Solar Radiation 0.0W/sqm | 587.0W/sqm at 2:40pm | 0.0W/sqm at 12:00am | 1078.0W/sqm on 7/1/08 | 0.0W/sqm on 7/1/08 | 1478.0W/sqm on 5/19/08 | 0.0W/sqm on 1/1/08 | |
| Solar Radiation Rate -6.8W/sqm | 227.3W/sqm at 10:46am | -139.1W/sqm at 3:42pm | |||||
| Solar Radiation 24 Hours Ago 0.0W/sqm | |||||||
| UV Index 0.0 | 5.3 at 1:59pm | 0.0 at 12:00am | 8.6 on 7/3/08 | 0.0 on 7/1/08 | |||
| UV Index Rate -0.02 | 2.40 at 10:46am | -1.62 at 3:45pm | |||||
| UV Index 24 Hours Ago 0.0 | |||||||
| Evapotranspiration 0.07in | 0.07in at 8:00pm | 0.00in at 12:00am | 0.24in on 7/3/08 | 0.00in on 7/1/08 | 0.26in on 5/26/08 | 0.00in on 1/1/08 | |
| Evapotranspiration Rate 0.000in | 0.015in at 3:00pm | -0.070in at 12:00am | |||||
| Evapotranspiration 24 Hours Ago 0.07in | |||||||
Moon Data
![]() |
|||||||
| Moonrise
8:05am |
|||||||
| Moonset
10:22pm |
|||||||
![]() |
Interactive Weather Forecasts, Technical Weather Discussions, Astronomy Highlights, Nature Discussion, and the Best Links Ever to the World of Weather! |
Weather Forecasts Below
|
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00 ŠAll rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet
Page Last Edited on Wednesday, June 14, 2006 08:21 AM