![]() |
![]() |

Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
Link To My Temperature Mesomap http://flaxpondareaconditions.150m.com/weather/mesomap.htm
Link To My Lightning Map http://flaxpondareaconditions.150m.com/weather/lightning.htm
| Current conditions updated on 12/18/09 at 11:18am |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
| Temperature
15.8°F
Comfort Level Is Uncomfortably Cold |
15.9°F at 11:16am |
15.8°F at 11:15am | 15.9°F on 12/18/09 | 15.8°F on 12/18/09 | 93.6°F on 8/18/09 | -2.4°F on 1/16/09 |
| Temperature Rate -0.00°F | 0.10°F at 11:16am | -0.00°F at 11:16am | ||||
| Dew Point -2.7°F |
-1.7°F at 11:16am |
-2.7°F at 11:17am | -1.7°F on 12/18/09 | -2.7°F on 12/18/09 | 74.0°F on 8/21/09 | -9.4°F on 1/17/09 |
| Heat Index 16.0°F | 16.2°F at 11:16am | 16.0°F at 11:17am | 16.2°F on 12/18/09 | 16.0°F on 12/18/09 | 97.9°F on 8/18/09 | 1.0°F on 1/16/09 |
| Humidity 43% | 45% at 11:15am | 43% at 11:17am | 45% on 12/18/09 | 43% on 12/18/09 | 100% on 4/21/09 | 16% on 5/21/09 |
| Wind Direction NW | ||||||
| Wind
Speed
3mph
Beaufort Scale Light Air |
8mph at 11:17am | 0mph at 11:15am | 8mph on 12/18/09 | 0mph on 12/18/09 | 137mph on 9/2/09 | 0mph on 1/1/09 |
| Wind Gust 8mph | 8mph at 11:17am | 0mph at 11:15am | 8mph on 12/18/09 | 0mph on 12/18/09 | 137mph on 9/2/09 | 0mph on 1/1/09 |
| Barometer
30.20in
Barometer is Steady |
30.20in at 11:15am | 30.20in at 11:15am | 30.20in on 12/18/09 | 30.20in on 12/18/09 | 30.59in on 3/13/09 | 29.02in on 1/7/09 |
| Barometer Rate 0.000in | 0.000in at 11:15am | 0.000in at 11:15am | ||||
| Rain Rate 0.000in/hr | ||||||
| Rain Today 0.00in | ||||||
| Rain Past 24Hrs 11.24in | ||||||
| Rain This Month 1.74in | ||||||
| Rain This Year 18.21in |
| Sun Data |
Daily Highs |
Daily Lows |
Monthly Highs |
Monthly Lows |
Yearly Highs |
Yearly Lows |
|
| Sunrise 7:08am | |||||||
| Sunset 4:12pm | |||||||
| Solar Radiation 422.0W/sqm | 424.0W/sqm at 11:17am | 422.0W/sqm at 11:15am | 424.0W/sqm on 12/18/09 | 422.0W/sqm on 12/18/09 | 1337.0W/sqm on 6/15/09 | 0.0W/sqm on 1/1/09 | |
| Solar Radiation Rate -0.0W/sqm | 2.0W/sqm at 11:17am | -0.0W/sqm at 11:18am | |||||
| Solar Radiation 24 Hours Ago 0.0W/sqm | |||||||
| UV Index 0.7 | 0.7 at 11:15am | 0.7 at 11:15am | 0.7 on 12/18/09 | 0.7 on 12/18/09 | |||
| UV Index Rate 0.00 | 0.00 at 11:15am | 0.00 at 11:15am | |||||
| UV Index 24 Hours Ago 0.0 | |||||||
| Evapotranspiration 0.01in | 0.01in at 11:15am | 0.01in at 11:15am | 0.01in on 12/18/09 | 0.01in on 12/18/09 | 0.26in on 5/21/09 | 0.00in on 1/1/09 | |
| Evapotranspiration Rate 0.000in | 0.000in at 11:15am | 0.000in at 11:15am | |||||
| Evapotranspiration 24 Hours Ago 0.00in | |||||||
Moon Data
![]() |
|||||||
| Moonrise
8:48am |
|||||||
| Moonset
6:15pm |
|||||||
![]() |
Interactive Weather Forecasts, Technical Weather Discussions, Astronomy Highlights, Nature Discussion, and the Best Links Ever to the World of Weather! |
Weather Forecasts Below
|
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00 ŠAll rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet
Page Last Edited on Wednesday, June 14, 2006 08:21 AM